49 of the 197 countries in the NAiO database offer a digital nomad visa or remote work permit. Compare the visa name, duration, minimum income and fees. Requirements change, so always check the official source before you apply.
| Country | Visa | Duration | Min. income per month | Fee |
|---|---|---|---|---|
| Albania | Unique Permit for Digital Nomads | 1 year, renewable up to 5 years | $820 | n/a |
| Andorra | Digital Nomad Residence (Passive/Remote residence) | 1 year, renewable | $3,300 | n/a |
| Antigua and Barbuda | Nomad Digital Residence | Up to 2 years | $4,200 | USD 1,500 (single) |
| Argentina | Digital Nomad Visa (Residencia Transitoria) | 180 days, renewable once | n/a | Approx. USD 200 |
| Bahamas | BEATS (Extended Access Travel Stay) | 1 year, renewable twice | n/a | USD 1,000 + USD 25 application |
| Barbados | Welcome Stamp | 12 months, renewable | $4,200 | USD 2,000 (individual) |
| Belize | Work Where You Vacation | 6 months | $6,250 | USD 250 |
| Brazil | VITEM XIV Digital Nomad Visa | 1 year, renewable once | $1,500 | Approx. USD 100 |
| Bulgaria | Digital Nomad Visa (Type D) / residence permit | 1 year, renewable once (max 2 years) | $3,000 | n/a |
| Cape Verde | Remote Working Cabo Verde | 6 months, renewable once | $1,600 | Approx. EUR 54 |
| Colombia | Visa V Digital Nomad | Up to 2 years | $1,300 | Approx. USD 230 |
| Costa Rica | Digital Nomad Visa (Rentista/Nomada) | 1 year, renewable 1 year | $3,000 | USD 100 + USD 90 |
| Croatia | Digital Nomad Temporary Residence | Up to 18 months, not directly renewable (6-month gap) | $3,830 | Approx. EUR 100-150 |
| Cyprus | Digital Nomad Visa | 1 year, renewable 2 years | $4,060 | Approx. EUR 70 |
| Dominica | Work in Nature (WIN) Visa | Up to 18 months | $4,200 | USD 800 (single) |
| Ecuador | Digital Nomad / Rentista Visa | Up to 2 years | $1,450 | Approx. USD 450 |
| Estonia | Digital Nomad Visa (Type D) | Up to 1 year | $5,220 | EUR 100 |
| Greece | Digital Nomad Visa / Residence Permit | 1 year visa or 2-year permit, renewable | $4,060 | Approx. EUR 75 visa + EUR 1,000+ permit fees |
| Grenada | Remote Employment Visa | Up to 1 year, renewable | $3,100 | USD 1,500 (single) |
| Hungary | White Card (Digital Nomad) | 1 year, renewable once | $3,480 | Approx. EUR 110 |
| Iceland | Long-Term Visa for Remote Workers | Up to 180 days | $7,500 | ISK 12,200 |
| Indonesia | E33G Remote Worker KITAS | 1 year, renewable once | $5,000 | Approx. IDR 7M |
| Italy | Digital Nomad Visa (Lavoratori da remoto) | 1 year, renewable | $2,710 | EUR 116 |
| Japan | Digital Nomad Visa (Designated Activities) | 6 months, not renewable (6-month gap) | $5,500 | Fee raised July 2026 (verify) |
| Kazakhstan | Neo Nomad Visa | 1 year, renewable | $3,000 | Approx. USD 160 |
| Kenya | Class N Digital Nomad Work Permit | 1 year, renewable | $4,600 | Approx. USD 1,000 |
| Latvia | Digital Nomad Visa | Up to 1 year, renewable once | $3,500 | Approx. EUR 60 |
| Malaysia | DE Rantau Nomad Pass | 3-12 months, renewable once (max 24 months) | $2,000 | MYR 1,000 |
| Malta | Nomad Residence Permit | 1 year, renewable up to 4 years | $4,060 | EUR 300 |
| Mauritius | Premium Visa | 1 year, renewable | $1,500 | Free |
| Moldova | Digital Nomad Visa (IT Park / remote work) | Up to 1 year | $3,000 | n/a |
| Namibia | Digital Nomad Visa | Up to 6 months | $2,000 | Approx. NAD 12,000 |
| Panama | Short Stay Visa for Remote Workers | 9 months, renewable once | $3,000 | USD 300 |
| Peru | Digital Nomad Visa | Up to 365 days, renewable | n/a | n/a |
| Philippines | Digital Nomad Visa (EO 86) | 1 year, renewable once (max 2 years) | $2,000 | Approx. USD 200-300 (verify) |
| Portugal | D8 Digital Nomad Visa | 1-year temporary stay visa or 2-year residence permit, renewable | $4,270 | Approx. EUR 90 visa + AIMA permit fees |
| Romania | Digital Nomad Visa | 1 year, renewable | $4,870 | Approx. EUR 120 |
| Saint Lucia | Live It (Work Remotely) Visa | Up to 1 year | n/a | n/a |
| Seychelles | Workcation Retreat Programme | Up to 1 year | n/a | EUR 45 |
| Slovenia | Digital Nomad Temporary Residence | Up to 1 year, not renewable (6-month gap) | $3,500 | Approx. EUR 100 |
| South Africa | Remote Work Visa (Visitor visa under section 11(2)) | Up to 3 years | $4,600 | Approx. ZAR 1,520 |
| South Korea | Digital Nomad (Workation) Visa F-1-D | Up to 2 years + 1-year extension (max 3 years) | $3,100 | Approx. USD 60 |
| Spain | Digital Nomad Visa (Ley de Startups) | 1 year (consulate) or up to 3 years (in Spain); renewable 2 years | $3,300 | Approx. EUR 80 visa |
| Sri Lanka | Digital Nomad Visa | 1 year, renewable annually | $2,000 | USD 500 |
| Taiwan | Digital Nomad Visitor Visa | Up to 6 months | $3,400 | n/a |
| Thailand | Destination Thailand Visa (DTV) | 5-year multiple entry, 180 days per entry (extendable once by 180 days) | n/a | THB 10,000 |
| Turkey | Digital Nomad Visa (Turkey) | Up to 1 year | $3,000 | Approx. USD 60-100 |
| United Arab Emirates | Virtual Working Programme (Dubai) / Remote Work Visa | 1 year, renewable | $3,500 | Approx. USD 300 + Emirates ID/medical |
| Uruguay | Digital Nomad Provisional Identity Document | 180 days, renewable once | n/a | Free |
49 of the 197 countries in the NAiO database offer a digital nomad visa or remote work permit.
Among the listed visas, Albania has the lowest minimum income at about $820 per month, followed by Colombia ($1,300) and Ecuador ($1,450).
Most programs require proof of remote income from outside the host country, health insurance and a valid passport. Details differ by country, so check the official source before you apply.
This page is for general information only and is not legal, immigration or tax advice. Visa rules, income thresholds and fees change often and may be out of date or incomplete. NAiO LLC accepts no liability for the accuracy, completeness or timeliness of this information or for any decision, cost or loss that results from using it. You are solely responsible for checking the current requirements with the official government source or the embassy or consulate of the country before you apply or travel. Income figures are approximate conversions to US dollars.