Safety matters when you live somewhere for months. These 30 cities have the highest safety scores (out of 10) in our database. Ties are sorted by faster internet.
More rankings: Best cities · Cheapest cities · Fastest internet
| # | City | Solo budget per month | 1BR rent | Internet | Safety | Score |
|---|---|---|---|---|---|---|
| 1 | Singapore, Singapore | $4,000 - $5,500 | $3,100 | 350 Mbps | 9.8/10 | 74 |
| 2 | Dubai, United Arab Emirates | $3,500 - $4,800 | $2,200 | 330 Mbps | 9.8/10 | 78 |
| 3 | Abu Dhabi, United Arab Emirates | $3,200 - $4,300 | $1,900 | 330 Mbps | 9.8/10 | 80 |
| 4 | Zurich, Switzerland | $4,800 - $6,300 | $2,900 | 260 Mbps | 9.8/10 | 74 |
| 5 | Reykjavik, Iceland | $3,600 - $4,700 | $2,100 | 250 Mbps | 9.8/10 | 77 |
| 6 | Tokyo, Japan | $2,300 - $3,200 | $1,200 | 300 Mbps | 9.5/10 | 85 |
| 7 | Fukuoka, Japan | $1,500 - $2,100 | $650 | 280 Mbps | 9.5/10 | 91 |
| 8 | Kyoto, Japan | $1,800 - $2,500 | $900 | 250 Mbps | 9.5/10 | 89 |
| 9 | Taipei, Taiwan | $1,500 - $2,100 | $850 | 250 Mbps | 9.5/10 | 91 |
| 10 | Sapporo, Japan | $1,500 - $2,100 | $600 | 250 Mbps | 9.5/10 | 91 |
| 11 | Oslo, Norway | $3,200 - $4,200 | $1,600 | 180 Mbps | 9.5/10 | 75 |
| 12 | Ljubljana, Slovenia | $1,900 - $2,600 | $1,000 | 130 Mbps | 9.5/10 | 74 |
| 13 | Doha, Qatar | $3,200 - $4,300 | $2,100 | 130 Mbps | 9.5/10 | 65 |
| 14 | Helsinki, Finland | $2,500 - $3,300 | $1,280 | 110 Mbps | 9.5/10 | 66 |
| 15 | Mérida, Mexico | $1,300 - $1,900 | $750 | 100 Mbps | 9.5/10 | 73 |
| 16 | San Sebastián, Spain | $2,600 - $3,500 | $1,650 | 250 Mbps | 9.2/10 | 82 |
| 17 | Copenhagen, Denmark | $3,300 - $4,300 | $1,800 | 220 Mbps | 9.2/10 | 77 |
| 18 | Taichung, Taiwan | $1,100 - $1,600 | $450 | 220 Mbps | 9.2/10 | 93 |
| 19 | Utrecht, Netherlands | $3,000 - $3,900 | $1,850 | 220 Mbps | 9.2/10 | 79 |
| 20 | Naha, Japan | $1,600 - $2,200 | $650 | 200 Mbps | 9.2/10 | 89 |
| 21 | Funchal, Portugal | $1,800 - $2,500 | $1,050 | 150 Mbps | 9.2/10 | 78 |
| 22 | Tartu, Estonia | $1,300 - $1,800 | $580 | 150 Mbps | 9.2/10 | 81 |
| 23 | Vienna, Austria | $2,300 - $3,100 | $1,220 | 110 Mbps | 9.2/10 | 66 |
| 24 | Sharjah, United Arab Emirates | $2,300 - $3,100 | $1,300 | 330 Mbps | 9/10 | 84 |
| 25 | Seoul, South Korea | $1,900 - $2,700 | $1,000 | 300 Mbps | 9/10 | 87 |
| 26 | Osaka, Japan | $1,800 - $2,500 | $900 | 280 Mbps | 9/10 | 87 |
| 27 | Busan, South Korea | $1,500 - $2,100 | $650 | 280 Mbps | 9/10 | 89 |
| 28 | Cluj-Napoca, Romania | $1,200 - $1,700 | $640 | 250 Mbps | 9/10 | 92 |
| 29 | Brasov, Romania | $1,000 - $1,400 | $550 | 250 Mbps | 9/10 | 93 |
| 30 | Jeju City, South Korea | $1,400 - $2,000 | $650 | 200 Mbps | 9/10 | 90 |
Singapore (Singapore) has the highest safety score in our ranking at 9.8 out of 10.
The safety score is a 0-10 rating per city in the NAiO database that reflects general safety and crime levels. It is a guide, not a guarantee, and conditions change.
Often, but not always. Compare the monthly budget column to find safe cities that fit your budget.
Rankings are based on estimates in the NAiO database and are for general information only. Costs, internet speeds and safety conditions change and may be out of date. NAiO LLC accepts no liability for decisions based on this page. Please verify current information locally before you travel or move.