We ranked 250 cities with one transparent score that combines internet speed (40%), safety (35%) and a low monthly budget (25%). The table shows the top 50 with typical solo budgets, one-bedroom rent, internet speed and safety score.
More rankings: Cheapest cities · Fastest internet · Safest cities
| # | City | Solo budget per month | 1BR rent | Internet | Safety | Score |
|---|---|---|---|---|---|---|
| 1 | Brasov, Romania | $1,000 - $1,400 | $550 | 250 Mbps | 9/10 | 93 |
| 2 | Taichung, Taiwan | $1,100 - $1,600 | $450 | 220 Mbps | 9.2/10 | 93 |
| 3 | Timisoara, Romania | $1,000 - $1,400 | $520 | 250 Mbps | 8.8/10 | 92 |
| 4 | Kaohsiung, Taiwan | $1,100 - $1,600 | $500 | 200 Mbps | 9/10 | 92 |
| 5 | Tainan, Taiwan | $1,100 - $1,600 | $450 | 200 Mbps | 9/10 | 92 |
| 6 | Cluj-Napoca, Romania | $1,200 - $1,700 | $640 | 250 Mbps | 9/10 | 92 |
| 7 | Taipei, Taiwan | $1,500 - $2,100 | $850 | 250 Mbps | 9.5/10 | 91 |
| 8 | Fukuoka, Japan | $1,500 - $2,100 | $650 | 280 Mbps | 9.5/10 | 91 |
| 9 | Sapporo, Japan | $1,500 - $2,100 | $600 | 250 Mbps | 9.5/10 | 91 |
| 10 | Jeju City, South Korea | $1,400 - $2,000 | $650 | 200 Mbps | 9/10 | 90 |
| 11 | Chiang Mai, Thailand | $1,000 - $1,500 | $500 | 200 Mbps | 8/10 | 89 |
| 12 | Bucharest, Romania | $1,300 - $1,800 | $700 | 300 Mbps | 8.5/10 | 89 |
| 13 | Busan, South Korea | $1,500 - $2,100 | $650 | 280 Mbps | 9/10 | 89 |
| 14 | Braga, Portugal | $1,600 - $2,200 | $900 | 200 Mbps | 9/10 | 89 |
| 15 | Naha, Japan | $1,600 - $2,200 | $650 | 200 Mbps | 9.2/10 | 89 |
| 16 | Kyoto, Japan | $1,800 - $2,500 | $900 | 250 Mbps | 9.5/10 | 89 |
| 17 | Bangkok, Thailand | $1,500 - $2,200 | $800 | 250 Mbps | 8.5/10 | 88 |
| 18 | Granada, Spain | $1,500 - $2,100 | $850 | 250 Mbps | 8.5/10 | 88 |
| 19 | Wroclaw, Poland | $1,500 - $2,100 | $850 | 220 Mbps | 8.5/10 | 88 |
| 20 | Gdansk, Poland | $1,500 - $2,100 | $850 | 220 Mbps | 8.5/10 | 88 |
| 21 | Krakow, Poland | $1,600 - $2,200 | $900 | 220 Mbps | 8.8/10 | 88 |
| 22 | Curitiba, Brazil | $1,100 - $1,600 | $550 | 200 Mbps | 7.5/10 | 87 |
| 23 | Florianópolis, Brazil | $1,300 - $1,900 | $700 | 200 Mbps | 8/10 | 87 |
| 24 | Budapest, Hungary | $1,600 - $2,200 | $810 | 250 Mbps | 8.5/10 | 87 |
| 25 | Osaka, Japan | $1,800 - $2,500 | $900 | 280 Mbps | 9/10 | 87 |
| 26 | Seville, Spain | $1,800 - $2,500 | $1,050 | 250 Mbps | 8.8/10 | 87 |
| 27 | Seoul, South Korea | $1,900 - $2,700 | $1,000 | 300 Mbps | 9/10 | 87 |
| 28 | Las Palmas, Spain | $1,800 - $2,500 | $1,100 | 200 Mbps | 8.5/10 | 85 |
| 29 | Alicante, Spain | $1,800 - $2,500 | $1,050 | 250 Mbps | 8.5/10 | 85 |
| 30 | Warsaw, Poland | $1,900 - $2,600 | $1,100 | 250 Mbps | 8.5/10 | 85 |
| 31 | Porto, Portugal | $2,000 - $2,700 | $1,200 | 220 Mbps | 8.8/10 | 85 |
| 32 | Valencia, Spain | $2,000 - $2,700 | $1,200 | 250 Mbps | 8.8/10 | 85 |
| 33 | Tokyo, Japan | $2,300 - $3,200 | $1,200 | 300 Mbps | 9.5/10 | 85 |
| 34 | Sharjah, United Arab Emirates | $2,300 - $3,100 | $1,300 | 330 Mbps | 9/10 | 84 |
| 35 | Korat, Thailand | $800 - $1,200 | $350 | 150 Mbps | 8.5/10 | 83 |
| 36 | Málaga, Spain | $2,100 - $2,900 | $1,350 | 250 Mbps | 8.5/10 | 83 |
| 37 | Christchurch, New Zealand | $2,200 - $2,900 | $1,150 | 200 Mbps | 8.5/10 | 83 |
| 38 | Santiago, Chile | $1,300 - $1,900 | $600 | 350 Mbps | 6.5/10 | 82 |
| 39 | Valletta, Malta | $2,300 - $3,000 | $1,400 | 200 Mbps | 8.5/10 | 82 |
| 40 | Halifax, Canada | $2,600 - $3,400 | $1,600 | 200 Mbps | 9/10 | 82 |
| 41 | San Sebastián, Spain | $2,600 - $3,500 | $1,650 | 250 Mbps | 9.2/10 | 82 |
| 42 | Da Nang, Vietnam | $1,000 - $1,400 | $450 | 150 Mbps | 8.5/10 | 81 |
| 43 | Valparaíso, Chile | $1,000 - $1,400 | $450 | 200 Mbps | 5.5/10 | 81 |
| 44 | Tartu, Estonia | $1,300 - $1,800 | $580 | 150 Mbps | 9.2/10 | 81 |
| 45 | Bordeaux, France | $2,200 - $2,900 | $1,050 | 300 Mbps | 8/10 | 81 |
| 46 | Lisbon, Portugal | $2,400 - $3,200 | $1,550 | 250 Mbps | 8.5/10 | 81 |
| 47 | Madrid, Spain | $2,400 - $3,300 | $1,550 | 300 Mbps | 8.5/10 | 81 |
| 48 | Montreal, Canada | $2,400 - $3,200 | $1,400 | 250 Mbps | 8.5/10 | 81 |
| 49 | Calgary, Canada | $2,400 - $3,200 | $1,400 | 250 Mbps | 8.5/10 | 81 |
| 50 | Belo Horizonte, Brazil | $1,100 - $1,600 | $500 | 200 Mbps | 5.5/10 | 80 |
Brasov (Romania) ranks first with a nomad score of 93 out of 100, followed by Taichung (Taiwan) and Timisoara (Romania).
The score is out of 100: 40% internet speed (capped at 200 Mbps), 35% safety score and 25% affordability based on the minimum solo monthly budget. Cities with fast internet, high safety and low costs score highest.
Check the top of the table: cities that combine a monthly solo budget under $2,000 with internet above 100 Mbps score highest in this ranking. Costs are estimates and change over time.
Rankings are based on estimates in the NAiO database and are for general information only. Costs, internet speeds and safety conditions change and may be out of date. NAiO LLC accepts no liability for decisions based on this page. Please verify current information locally before you travel or move.